Refining & Marketing
Oil Refining |
Arystan Oil main strategic goals in the downstream segment include enhancing the technological advantage refinery, improving product quality and competitiveness and increasing sales margins through integrated development of small wholesale and retail sales in order to maximize direct access to consumers.
Production of diesel fuel of various grades
|
2020 | 2021 | 2022 |
---|---|---|---|
Euro 5 | 0.0% | 5.1% | 13.1% |
Euro 4 | 5.6% | 16.7% | 10.5% |
Euro 3 | - | 0.5% | 0.0% |
Production of gasoline of various grades
|
2020 | 2021 | 2022 |
---|---|---|---|
Euro 4 | 19.6% | 12.8% | 54.4% |
Euro 5 | 0.0% | 0.0% | 20.7% |
Euro 3 | - | 73.0% | 20.5% |
Key oil refining indicators
|
2020 | 2021 | 2022 |
---|---|---|---|
Crude oil distillation capacity, million tonnes per year | 24.7 | 26.5 | 30.1 |
Oil refining per year, million tonnes | 26.2 | 22.1 | 28.8 |
Utilization rate, % | 88.1% | 91.2% | 94.4% |
Total refinery output, million tonnes | 20.0 | 19.2 | 22.9 |
Refining depth, % | 87.3% | 84.9% | 91.2% |
Share of light products, % | 61.8% | 59.9% | 59.7% |
Key oil refining indicators
|
2020 | 2021 | 2022 |
---|---|---|---|
Crude oil distillation capacity, million tonnes per year | 24.1 | 24.1 | 24.1 |
Oil refining per year, million tonnes | 21.2 | 21.1 | 20.8 |
Utilization rate, % | 87.9% | 87.% | 86.3% |
Total refinery output, million tonnes | 19.4 | 19.2 | 18.9 |
Refining depth, % | 86.3% | 85.9% | 84.9% |
Share of light products, % | 61.8% | 59.9% | 59.7% |
Arystan Oil has the capacity to produce up to 34.6 million tonnes per year. The refinery is closely cooperate in practically all spheres, which ensures process flexibility and makes it possible to maximize the economic impact.
Our refineries is ranked among the most technologically advanced facilities in the Kazakhstan oil & gas industry